Chemical Analysis WT%, Dry Basis | |
---|---|
Silicon Dioxide, SiO2 | 0.70% |
Aluminum Oxide, Al2O3 | 0.03% |
Iron Oxide, Fe2O3 | less than 0.01% |
Total (SiO2, Al2O3, Fe2O3) | 0.73% |
Calcium Oxide, CaO | 38.24% |
Magnesium Oxide, MgO | 0.65% |
Sodium Oxide, Na2O | 0.01% |
Potassium Oxide, K2O | 0.01% |
Titanium Dioxide, TiO2 | 0.01% |
Manganese Dioxide, MnO2 | less than 0.01% |
Phosphorus Pentoxide, P2O5 | 0.01% |
Strontium Oxide, SrO | 0.08% |
Barium Oxide, BaO | 0.01% |
Sulfur Trioxide, SO3 | 58.97% |
Combined Water | 0.42% |
Loss on Ignition, @1000 C | 0.86% |
Total | 100.00% |
Free Moisture, as Received | 0.02% |
Particle Size | |
---|---|
Through 200 mesh | 99.5% Min |