CHEMICAL CHARACTERISTIC: | |
---|---|
SiO2 | 44% |
Al2O3 | 19% |
Fe2O3 | 9% |
MgO | 27% |
PHYSICAL CHARACTERISTICS: | |
---|---|
Combustion Temp | Will not burn |
pH | 6.0-8.0 |
Cation Exchange Capacity | 50-100 m |
Free Moisture | <3% (total of free and intrinsic moisture) |
Color | Tan |
Particle Shape | Small cubes |
Hardness | 1.5-2.0 mohs |
Density | 5-7 1/2% #/ft3 |
Particle Size Distribution #4 grade: | |
---|---|
+16 | 0-10 % |
16/50 | 70-100 |
50/100 | 0-20 |
-100 | 0-10 |