KAOLIN INFORMATION
Kaolin, also known as china clay, has a great number of uses. These include: ceramics, filler, pharmaceutical, absorbent, and many others.
Grades of KAOLIN
Kaolin Calcined Clay Information
This white clay has been subjected to very high temperatures to remove moisture. The clays improve whiteness and brightness by increasing opacity. Calcined kaolin is used to extend titanium dioxide in applications such as plastics, coatings and elastomers.
| Typical Chemical Characteristics | Specification |
|---|---|
| SiO2 | 57.0% |
| Al2O3 | 40.0% |
| Fe2O3 | 0.92% |
| TiO2 | 0.55% |
| K2O | 1.2% |
| Typical Physical Characteristics | Specification |
|---|---|
| Oil Absorption (g/100g) | 69–75 |
| Moisture | ≤ 0.4 |
| LOI | 0.23% |
| Whiteness | 90–93 |
| pH (20% solids) | 5.3–6.3 |
| Average Particle Size | 2 µm |
KAOLIN DIAMOND INFORMATION
A unique kaolin blended specifically for consistent mineralogy and low contamination.
KAOLIN LION INFORMATION
A washed, white, soft Kaolin with very low levels of trace elements including low heavy metals.
| CHEMICAL ANALYSIS: | |
|---|---|
| Silica (SiO2) | 47.0% |
| Alumina (Al2O3) | 37.0% |
| Loss on Ignition | 12.1% |
| Ph | 5.0 |
| PHYSICAL ANALYSIS: | |
|---|---|
| Brightness | 82.5 |
| Yellowness | 5.2 |
| Particle Size Distribution: | |
| Over 50 Microns | 0.05% max |
| Over 10 Microns | 15% max |
| Under 2 Microns | 45% max |
| Oil Absorption | 38g / 100cc |
| Specific Gravity | 2.6 |
KAOLIN PLUS WHITE INFORMATION
This is a white, natural, hydrated Kaolin. It provides good hiding and other
valuable properties to many other industries at a reasonable cost.
| CHEMICAL ANALYSIS: | |
|---|---|
| SiO2 | 44.5% |
| Al2O3 | 39.5% |
| TiO2 | 1.5% |
| Fe2O2 | 1.0% |
| CaO | 0.25% |
| Moisture | 0 to 2% |
| LOI | 14.0% |
| PHYSICAL ANALYSIS: | |
|---|---|
| Brightness | 82 to 84% |
| Specific Gravity | 2.58% |
| pH | 6.0% |
| Refractive Index | 1.57% |
| Thru 325 Mesh | 99.5% |
| Thru 2 Micron | 83.0% |
| Average Particle | 0.8 Micron |
| Loose Density | 25. lb/cu. ft |
| Packed Density | 45. lb/cu. ft |
KAOLIN SLURRY INFORMATION
An aluminum silicate composed of Eastern Kaolin and sold as a 70% solids slurry in rail tanks or truck tanks.
| CHEMICAL ANALYSIS: | |
|---|---|
| SiO2 | 45.5 % |
| Al2O3 | 38.5 % |
| Fe2O2 | 0.27 % |
| MgO | 0.02 % |
| CaO | 0.02 % |
| Na2O | 0.03 % |
| K2O | 0.13 % |
| TiO2 | 1.74 % |
| LOI | 13.5 % |
| SO4 trace | 100 ppm max |
| PHYSICAL ANALYSIS: | |
|---|---|
| Appearance | white or milky liquid |
| Residue | 2.0% max 325 mesh wet screen |
| Brightness | 72 -78 GE |
| L* | 93.87 |
| a* | 0.94 |
| b* | 8.67 |
| D90 | 12. micron |
| D50 | 1.8 micron |
| D20 | 0.5 micron |
