CLAY INFORMATION
Clay consists of a wide range of aluminum silicate minerals of varying purities and properties depending on the buyer’s application.
Grades of Clay
CLAY COARSE EXPANDED INFORMATION
This natural clay is completely changed when flash heated. The clay expands, reduces its density, increased its hardness, becomes impermeable to water, fixes its volume, and will not shrink further. It is used in applications where strong, lightweight fillers are required.
| TYPICAL CHEMICAL ANALYSIS: | |
|---|---|
| SiO2 | 66.6 |
| Al2O3 | 12.5 |
| Fe2O2 | 6.8 |
| CaO | 3.8 |
| MgO | 2.5 |
| K2O | 0.6 |
| Na2O | 0.5 |
| LoI | 0.8 |
| TYPICAL PHYSICAL ANALYSIS: | |
|---|---|
| Color | Tan |
| Unit weight | 38.4 lbs/cu ft dry/loose |
| TYPICAL PARTICLE SIZE: | ||
|---|---|---|
| Passing | .5000 | 100% |
| Coarser than | .3750 inch | 10% |
| Finer than | .0470 inch | 4% |
CLAY FINE EXPANDED INFORMATION
This natural clay is completely changed when flash heated. The clay expands, reduces its density, increased its hardness, becomes impermeable to water, fixes its volume, and will not shrink further. It is used in applications where strong, lightweight fillers are required.
| TYPICAL CHEMICAL ANALYSIS: | |
|---|---|
| SiO2 | 66.6 |
| Al2O3 | 12.5 |
| Fe2O2 | 6.8 |
| CaO | 3.8 |
| MgO | 2.5 |
| K2O | 0.6 |
| Na2O | 0.5 |
| LoI | 0.8 |
| TYPICAL PARTICLE SIZE BY WEIGHT: | |
|---|---|
| +8 mesh | 10% |
| 20 mesh | approx. medium |
| -100 mesh | 18% |
| TYPICAL PHYSICAL ANALYSIS: | |
|---|---|
| Color | Tan |
| Unit weight | 49 lbs/cu ft dry/loose |
| Color impurities ASTM C-40 | meets or exceeds |
| Frialles & Lumps ASTM C-142 | 0.4% |
| Stain index | 20 very light |
| Shrinkage ASTM C-157 | 0.055% 28 days |
| Popout ASTM C-151 | None |
| Magnetic Iron | 0.6% |
| Absorb ASTM C128 | 33.4% |
GRANULATED CLAY 30/60 LVM INFORMATION
A hydrated aluminum silicate, composed essentially of the clay mineral montmorillonite.
This item is fired to remove the volatile material. It is a hard and durable particle.
| CHEMICAL ANALYSIS | |
|---|---|
| SiO2 | 70% |
| Al2O3 | 14% |
| Fe2O2 | 5% |
| FeO | 0.3% |
| MgO | 6% |
| CaO | 2% |
| Na2O | 0.2% |
| K2O | 1.3% |
| TiO2 | 0.6% |
| PHYSICAL ANALYSIS | |
|---|---|
| Appearance | Brown or Tan Granules |
| H2O Free | 3.0% max |
| Density | 28 – 36 lb/cu ft |
| Liquid Holding | 33.0% min |
| pH | 6.0 – 7.0 |
| Particle Size | |
|---|---|
| +18 mesh | 0.1 % max |
| 18 / 30 | 6.0 % max |
| 30 / 60 | 90.0 % min |
| 60 / 100 | 1.5 % max |
| -100 | 0.5 % max |
CLAY WHITE PAPER COATING INFORMATION
This is very white, Calcined Kaolin. It is used for filling and coating application in newsprint, coated ground wood, coated and uncoated free sheets, and top white linerboard. It can reduce the TiO2 demand.
| Physical specification | Typical Value |
|---|---|
| Brightness | 92.5 GE |
| Finer than 2 micron | 94% |
| PH | 6.5 |
| Residue on 325 | 0.005 |
| Slurry | up to 50% solids |
| LOI | 0.5% |
| Einlehner abrasion 100 K | 13 |
| Advantages: |
|---|
| Reduces TiO2 |
| Improved print appearance and strike through |
| Improved brightness |
| Improved ocapacity |
| Improved printability |
