DOLOMITE INFORMATION
Most minerals have a range of atomic structures with variable amounts of impurities and substitutions. Not so with Dolomite which has an unusual constant ratio between its content of MgCo3 and of CaCo3.
USES FOR DOLOMITE
Dolomite is used mainly for acid neutralization in the chemical industry; however, it is also sometimes used as a soil conditioner, too.
Grades of DOLOMITE
DOLOMITE 4085 INFORMATION
Dolomitic Limestone 4085 is made from selected high brightness, high purity natural dolomite (calcium-magnesium carbonate). This is a ground and screened product often used as an extender and property enhancer in many applications including cultured marble and other fillers.
| TYPICAL CHEMICAL COMPOSITION | Specification |
|---|---|
| CaCO3 | 55.0% |
| MgCO3 | 43.0% |
| SiO2 | 0.7% |
| Al2O3 | 0.2% |
| Fe2O3 | 0.3% |
| H2O | 0.1% |
| TYPICAL PHYSICAL PROPERTIES | Specification |
|---|---|
| Specific Gravity | 2.8 |
| Bulk Density | 70 lb/ft3 (1.12 g/cc) |
| Whiteness | 89 |
| PARTICLE SIZE | Specification |
|---|---|
| +40 mesh retained | 0.1% |
| +100 mesh retained | 1.5% |
| +200 mesh retained | 17.0% |
| +325 mesh retained | 40.0% |
| Thru 325 mesh | 60.0% |
DOLOMITE 4512 & 4012 (325 & 200 MESH) INFORMATION
These are common Dolomitic Limestone powders used as fillers, for agriculture,
acid neutralization, and a variety of other industrial processes where low cost is important.
| TYPICAL PROPERTIES | ||
|---|---|---|
| 325 mesh | 200 mesh | |
| Specific Gravity | 2.8 | 2.8 |
| Bulk Density (pounds/ft3) | 65 | 70 |
| (grams/cc) | 1.04 | 1.12 |
| Dry Brightness (Hunter Y. Rd value) | 89 | 88 |
| Oil Absorption (grams/100 grams) | 13 | 12 |
| CHEMICAL SPECIFICATION: | ||
|---|---|---|
| Calcium Carbonate | CaCO3 | 55.0% |
| Magnesium Carbonate | MgCO3 | 43.0% |
| Iron as | Fe203 | 0.3% |
| Moisture | H2O | 0.1% |
| PHYSICAL SPECIFICATION: | ||
|---|---|---|
| 325 mesh | 200 mesh | |
| Whiteness | 89 | 88 |
| Oil absorption | 13 | 12 |
| lb/cu ft | 65 | 70 |
| Spec. gravity | 2.8 | 2.8 |
| -75 micron | 98% | 91% |
| -20 micron | 65% | 55% |
| -10 micron | 30% | 25% |
| – 5 micron | 20% | 15% |
DOLOMITE LIMESTONE COARSE (DF 1000) INFORMATION
This is a natural, high purity, dolomitic limestone. It is selected for industrial use including water treatment
| CHEMISTRY: | |
|---|---|
| CaC03 | 55% |
| MgCO3 | 43% |
| Fe203 | 0.3% |
| Moisture | 0.1% |
| PHYSICAL: | |
|---|---|
| Appearance | white granular grains |
| Density | 110 lbs/cu ft |
| PARTICLE SIZE: | ||
|---|---|---|
| US stand mesh | Typical |
range |
| +6 | 0% | 0 |
| +20 | 22% | 14 – 45% |
| 20/100 | 73% | |
| -100 | 5% | 8% max |
DOLOMITE 2 LIMESTONES FOR WATER TREATMENT INFORMATION
Water treatment grade Dolomite comes as finer and coarser sized according to the needs of the buyer.
| CHEMISTRY: | |
|---|---|
| CaC03 | 55% |
| MgCO3 | 43% |
| Fe203 | 0.3% |
| Moisture | 0.1% |
| PHYSICAL: | |
|---|---|
| S.G | 2.8 |
| Bulk Density | 110 lbs/cu ft. |
| PARTICLE SIZE & PACKING BY GRADE: | |
|---|---|
| D1000 F Granular type 50 OR 100 lb Paper Bags | |
| +16 | 8 % |
| 16/30 | 32% |
| 30/50 | 40% |
| 50/100 | 18 |
| -100 | 2 % |
| 1/4 INCH COARSE Bulk Only | |
| 3/8-1/4 inch 92% | |
| CHEMICAL SPECIFICATION: | |
|---|---|
| CaC03 | 55.0% |
| MgCO3 | 43.0% |
| SiO2 | 0.7% |
| Al203 | 0.2% |
| Fe203 | 0.3% |
| Moisture | 0.1% |
| PHYSICAL SPECIFICATION: | ||
|---|---|---|
| Particle Size | As % retained | |
| 50 Mesh | 300 Micron | 21% |
| 60 Mesh | 250 Micron | 43% |
| 80 Mesh | 175 Micron | 57% |
| 100 Mesh | 150 Micron | 70% |
| 200 Mesh | 75 Micron | 88% |
| Thru 225 | -75 Micron | 12% |
| Whiteness | 86 | |
| lb/cu f | 75-85 |
